Sports Home | Pate's Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 4 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Lost by 38 runs | Details | ![]() | |
15:50 Wednesday 18 May 2022 | Home ![]() | ![]() | Sir Thomas Rich's School![]() ![]() | Lost by 24 runs | County Cup | Details | ![]() ![]() |
10:00 Saturday 21 May 2022 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Lost by 4 runs | Details | ![]() | |
10:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | The King's School, Gloucester![]() ![]() | Lost by 6 wickets | Details | ![]() | |
10:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Crypt School![]() ![]() | Won by 7 wickets | Details | ![]() | |
15:45 Thursday 23 Jun 2022 | Away ![]() | ![]() | Cleeve School![]() ![]() | Won by 1 run | Details | ![]() | |
15:50 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Won by 19 runs | 10 Overs | Details | ![]() |
10:00 Saturday 09 Jul 2022 | Away ![]() | ![]() | Sir Thomas Rich's School![]() ![]() | Won by 2 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Lost by 38 runs | Details | ![]() | |
10:00 Saturday 21 May 2022 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | Lost by 4 runs | Details | ![]() | |
10:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | The King's School, Gloucester![]() ![]() | Lost by 6 wickets | Details | ![]() | |
10:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Crypt School![]() ![]() | Won by 7 wickets | Details | ![]() | |
15:45 Thursday 23 Jun 2022 | Away ![]() | ![]() | Cleeve School![]() ![]() | Won by 1 run | Details | ![]() | |
15:50 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Won by 19 runs | 10 Overs | Details | ![]() |
10:00 Saturday 09 Jul 2022 | Away ![]() | ![]() | Sir Thomas Rich's School![]() ![]() | Won by 2 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:50 Wednesday 18 May 2022 | Home ![]() | ![]() | Sir Thomas Rich's School![]() ![]() | Lost by 24 runs | County Cup | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1107620