Sports Home | Pate's Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | 45-21 | Cheltenham Bournside School & Sixth Form Centre | Away | Details | |||
16:00 | Boys-U14A | 23-48 | Sir Thomas Rich's School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | 1-1 | Balcarras School | Away | Details | |||
16:00 | Girls-U12B | 3-1 | Balcarras School | Away | Details |
There are no other events taking place today.