Sports Home | Pate's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 24 | 95 | -71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 0 - 5 | Details | ![]() | |
14:45 Friday 03 Dec 2021 | Away ![]() | Holmleigh Park High School![]() ![]() | Canc - | Details | ![]() | ||
15:00 Friday 07 Jan 2022 | Away ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ||
14:15 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 1 - 10 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Lost 1 - 14 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | QEH House 7s | See report - | Details | |||
14:45 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Canc - | Details | ||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:00 Friday 18 Feb 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 15 - 50 | Details | ![]() | |
14:30 Friday 25 Mar 2022 | tbc | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Canc - | Details | ||
14:00 Friday 01 Apr 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Lost 2 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U12C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1107674