Sports Home | Pate's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 32 | 36 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Balcarras School![]() ![]() | Canc - | Tournament | Details | ![]() |
14:15 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 0 - 5 | Details | ![]() | |
14:45 Friday 03 Dec 2021 | Away ![]() | Holmleigh Park High School![]() ![]() | Canc - | Details | ![]() | ||
15:00 Friday 07 Jan 2022 | Away ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ||
14:15 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 0 - 6 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Lost 1 - 7 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | QEH House 7s | See report - | Details | |||
14:50 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Lost 3 - 5 | Details | ![]() | |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Draw 2 - 2 | Details | ![]() | |
14:00 Friday 18 Feb 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ![]() | |
14:30 Friday 04 Mar 2022 | Away ![]() | ![]() ![]() | Balcarras School![]() ![]() | Won 5 - 1 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Won 6 - 0 | Details | ![]() | |
14:15 Friday 18 Mar 2022 | Away ![]() | ![]() | Chosen Hill School![]() ![]() | Won 11 - 1 | Details | ![]() | |
14:15 Friday 25 Mar 2022 | Away ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Lost 1 - 5 | Details | ![]() | |
14:00 Friday 01 Apr 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Lost 3 - 4 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 32 | 36 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 0 - 5 | Details | ![]() | |
14:45 Friday 03 Dec 2021 | Away ![]() | Holmleigh Park High School![]() ![]() | Canc - | Details | ![]() | ||
15:00 Friday 07 Jan 2022 | Away ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ||
14:15 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Cleeve School![]() ![]() | Lost 0 - 6 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Lost 1 - 7 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | QEH House 7s | See report - | Details | |||
14:50 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Lost 3 - 5 | Details | ![]() | |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Draw 2 - 2 | Details | ![]() | |
14:00 Friday 18 Feb 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Post - | Details | ![]() | |
14:30 Friday 04 Mar 2022 | Away ![]() | ![]() ![]() | Balcarras School![]() ![]() | Won 5 - 1 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Crypt School![]() ![]() | Won 6 - 0 | Details | ![]() | |
14:15 Friday 18 Mar 2022 | Away ![]() | ![]() | Chosen Hill School![]() ![]() | Won 11 - 1 | Details | ![]() | |
14:15 Friday 25 Mar 2022 | Away ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Lost 1 - 5 | Details | ![]() | |
14:00 Friday 01 Apr 2022 | Home ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Lost 3 - 4 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Balcarras School![]() ![]() | Canc - | Tournament | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U12 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1107672